Tarifas Tarifas Web ¿Quiénes Somos? Contáctenos Empleo Programación Meridiano en tu Móvil
 Inicio | Resultados | Estadísticas | Posiciones | Equipos | Jugadores | Lesionados (ING) Transacciones (ING) | Juegos en Vivo | Calendario
#20
Luis Ayala
EFE S K
5.40 0 7
Equipo: AtlantaEst. / Ps: 1.88m / 79kg
Posición: PRFecha de nacimiento: 12/1/1978 Lugar de nacimiento: Los Mochis, Mexico
Batea/Lanza: D/D Draft: th Ronda por Rockies (1999)


Latest News
Abr. 30 3:33 PM PT4:33 PM MT5:33 PM CT6:33 PM ET18:33 HE22:33 GMT6:33 CST3:33 PM MST5:33 PM EST6:03 PM VEN2:33 UAE (+1)5:33 PM CT-Ayala has been placed on the 15-day disabled list because of an anxiety disorder.
Analisis: Tuesday's move was retroactive to April 25. Right-hander David Carpenter was recalled from Triple-A Gwinnett in time for Tuesday night's game against the Washington Nationals. Atlanta acquired the 35-year-old Ayala from the Baltimore Orioles on April 10 for minor league left-hander Chris Jones. Ayala was 0-1 with a 3.86 ERA in five games with the Braves, all in relief.
Abr. 10 12:31 PM PT1:31 PM MT2:31 PM CT3:31 PM ET15:31 HE19:31 GMT3:31 CST12:31 PM MST2:31 PM EST3:01 PM VEN23:31 UAE2:31 PM CT-The Atlanta Braves have bolstered their bullpen depth by acquiring right-handed reliever Luis Ayala from the Baltimore Orioles for a minor-leaguer.
Analisis: The 35-year-old Ayala is expected to join the Braves when they open a series Friday in Washington. He is 1-0 with a 9.00 ERA in two appearances this season, after going 5-5 with a 2.64 ERA and one save in 66 games for the Orioles in 2012.

Temporada regular

Estadísticas de lanzadores
Año Equipo G P Sv-Op J JA JC EL H CA CL HR BBP BBI K WHIP EFE SSX
2003 Mon 10 3 5 - 8 65 0 0 71.0 65 27 23 8 13 3 46 1.10 2.92 $120.00
2004 Mon 6 12 2 - 7 81 0 0 90.1 92 30 27 6 15 2 63 1.18 2.69 $108.83
2005 Was 8 7 1 - 3 68 0 0 71.0 75 23 21 7 14 4 40 1.25 2.66 $88.50
2007 Was 2 2 1 - 2 44 0 0 42.1 43 16 15 5 12 0 28 1.30 3.19 $40.83
2008 Was 1 8 0 - 4 62 0 0 57.2 63 41 37 6 22 4 36 1.47 5.77 $19.17
2008 NYM 1 2 9 - 11 19 0 0 18.0 23 12 11 3 2 0 14 1.39 5.50 $40.50
2008 Tot 2 10 9 - 15 81 0 0 75.2 86 53 48 9 24 4 50 1.45 5.71 $59.67
2009 Min 1 2 0 - 3 28 0 0 32.1 38 18 15 4 8 0 21 1.42 4.18 $20.33
2009 Fla 0 3 0 - 1 10 0 0 7.2 12 10 10 1 6 3 7 2.35 11.74 -$4.33
2009 Tot 1 5 0 - 4 38 0 0 40.0 50 28 25 5 14 3 28 1.60 5.63 $16.00
2011 NYY 2 2 0 - 1 52 0 0 56.0 51 17 13 5 20 3 39 1.27 2.09 $56.50
2012 Bal 5 5 1 - 3 66 0 0 75.0 81 27 22 7 14 3 51 1.27 2.64 $84.50
2013 Bal 1 0 0 - 1 2 0 0 2.0 4 2 2 1 0 0 2 2.00 9.00 $5.00
2013 Atl 0 1 0 - 0 5 0 0 4.2 4 2 2 0 3 1 5 1.50 3.86 $4.17
2013 Tot 1 1 0 - 1 7 0 0 6.2 8 4 4 1 3 1 7 1.65 5.40 $9.17
Carrera 37 47 19 - 44 502 0 0 528.0 551 225 198 53 129 23 352 1.29 3.38 $584.00

Estadísticas de bateo
Año Equipo J VB CA H 2B 3B HR CI BBP K BR SR Ave OBP SLG
2003 Mon 65 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2004 Mon 81 9 0 3 1 0 0 0 0 3 0 0 .333 .333 .444
2005 Was 68 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333
2008 Was 62 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2008 Tot 81 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2009 Min 28 0 0 0 0 0 0 0 0 0 0 0 - - -
2009 Tot 38 0 0 0 0 0 0 0 0 0 0 0 - - -
Carrera 502 14 0 4 1 0 0 0 0 3 0 0 .286 .286 .357

Playoffs

Estadísticas de lanzadores
Año Equipo Ronda G P Sv-Op J JA JC EL H CA CL HR BBP BBI K EFE
2011 NYY Total 0 0 0 - 0 2 0 0 1.1 3 1 1 0 0 0 0 6.75
    0 0 0 - 0 2 0 0 1.1 3 1 1 0 0 0 0 6.75
2012 Bal Total 0 0 0 - 0 1 0 0 0.1 2 0 0 0 0 0 1 0.00
    0 0 0 - 0 1 0 0 0.1 2 0 0 0 0 0 1 0.00
Carrera 0 0 0 - 0 3 0 0 1.2 5 1 1 0 0 0 1 5.40


LanzamientosAvePct
Recta 652 95 86 90 54.97
Slider 339 89 69 83.7 28.58
Cambio 74 88 79 84.9 6.24
Split-Finger 121 89 81 85.8 10.2

© 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.