Tarifas Tarifas Web ¿Quiénes Somos? Contáctenos Empleo Programación Meridiano en tu Móvil
 Inicio | Resultados | Estadísticas | Posiciones | Equipos | Jugadores | Lesionados (ING) Transacciones (ING) | Juegos en Vivo | Calendario
#6
Marlon Byrd
Ave HR CI
.267 3 16
Equipo: NY MetsEst. / Ps: 1.83m / 111kg
Posición: JDFecha de nacimiento: 30/8/1977 Lugar de nacimiento: Boynton Beach, Florida
Batea/Lanza: D/D Draft: 10th Ronda por Phillies (1999)


Latest News
Abr. 1 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET18:00 HE22:00 GMT6:00 CST3:00 PM MST5:00 PM EST5:30 PM VEN2:00 UAE (+1)5:00 PM CT-Byrd had a pair of RBI singles in Monday's 11-2 win over the Padres.
Analisis: Byrd joined the team in February on a minor league deal.
Feb. 1 4:22 PM PT5:22 PM MT6:22 PM CT7:22 PM ET19:22 HE0:22 GMT8:22 CST5:22 PM MST7:22 PM EST7:52 PM VEN4:22 UAE (+1)6:22 PM CT-The New York Mets have agreed to a minor league contract with Byrd, who served a 50-game suspension last season after testing positive in June for a performance enhancing drug while he was a free agent.
Analisis: An NL All-Star in 2010, Byrd was traded from the Chicago Cubs to Boston Red Sox on April 21. Boston released him on June 12. Two weeks later, MLB announced he tested positive for Tamoxifen, which can reduce side effects of steroid use and increase testosterone. Byrd hit .210 in 47 games for Boston and Chicago last season, and has hit .278 in 11 big league seasons with 82 homers and 445 RBIs.

Temporada regular

Estadísticas de bateo
Año Equipo J VB CA H 2B 3B HR CI BBP K BR SR Ave OBP SLG SSX
2002 Phi 10 35 2 8 2 0 1 1 1 8 0 2 .229 .250 .371 $7.00
2003 Phi 135 495 86 150 28 4 7 45 44 94 11 1 .303 .366 .418 $175.00
2004 Phi 106 346 48 79 13 2 5 33 22 68 2 2 .228 .287 .321 $97.00
2005 Phi 5 13 0 4 0 0 0 0 1 3 0 0 .308 .400 .308 $2.50
2005 Was 74 216 20 57 15 2 2 26 18 47 5 1 .264 .318 .380 $65.00
2005 Tot 79 229 20 61 15 2 2 26 19 50 5 1 .266 .323 .376 $67.50
2006 Was 78 197 28 44 8 1 5 18 22 47 3 3 .223 .317 .350 $62.50
2007 Tex 109 414 60 127 17 8 10 70 29 88 5 3 .307 .355 .459 $155.50
2008 Tex 122 403 70 120 28 4 10 53 46 62 7 2 .298 .380 .462 $158.00
2009 Tex 146 547 66 155 43 2 20 89 32 98 8 4 .283 .329 .479 $195.00
2010 ChC 152 580 84 170 39 2 12 66 31 98 5 1 .293 .346 .429 $190.00
2011 ChC 119 446 51 123 22 2 9 35 25 78 3 2 .276 .324 .395 $127.50
2012 ChC 13 43 1 3 0 0 0 2 3 10 0 1 .070 .149 .070 $4.50
2012 Bos 34 100 9 27 2 0 1 7 2 21 0 2 .270 .286 .320 $23.50
2012 Tot 47 143 10 30 2 0 1 9 5 31 0 3 .210 .243 .245 $28.00
2013 NYM 31 101 12 27 7 1 3 16 5 32 0 0 .267 .303 .446 $33.00
Carrera 1134 3936 537 1094 224 28 85 461 281 754 49 24 .278 .335 .414 $1296.00


© 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.