Tarifas Tarifas Web ¿Quiénes Somos? Contáctenos Empleo Programación Meridiano en tu Móvil
 Inicio | Resultados | Estadísticas | Posiciones | Equipos | Jugadores | Lesionados (ING) Transacciones (ING) | Juegos en Vivo | Calendario
#32
Ryan Vogelsong
EFE G-P K
7.19 2-4 40
Equipo: San FranciscoEst. / Ps: 1.91m / 97kg
Posición: PAFecha de nacimiento: 22/7/1977 Lugar de nacimiento: Charlotte, North Carolina
Batea/Lanza: D/D Draft: 5th Ronda por Giants (1998)


Latest News
Mayo 21 9:56 PM PT10:56 PM MT11:56 PM CT12:56 AM ET0:56 HE4:56 GMT12:56 CST9:56 PM MST11:56 PM EST12:26 AM VEN8:56 UAE11:56 PM CT-Vogelsong has been placed on the 15-day disabled list after breaking his pitching hand and the San Francisco Giants are bracing to be without him for two months.
Analisis: Vogelsong was in surgery Tuesday morning at Stanford. X-rays on Monday night revealed the injury, which came on a fifth-inning swing during an 8-0 victory against the Washington Nationals. Vogelsong had a 6-0 lead when he got hurt. He pitched five scoreless innings for his first victory since April 11 and snapped a six-start winless stretch.
Mayo 10 2:48 PM PT3:48 PM MT4:48 PM CT5:48 PM ET17:48 HE21:48 GMT5:48 CST2:48 PM MST4:48 PM EST5:18 PM VEN1:48 UAE (+1)4:48 PM CT-Vogelsong gave up six runs, seven hits and and three walks in the Giants' 6-3 loss to the Braves on Thursday.
Analisis: The season continues to be a struggle for Vogelsong, who fell to 1-3 with a 7.78 ERA. Home runs have been a big part of the problem as he's allowing 2.1 per nine innings pitched compared to a career rate of 0.96.

Temporada regular

Estadísticas de lanzadores
Año Equipo G P Sv-Op J JA JC EL H CA CL HR BBP BBI K WHIP EFE SSX
2000 SF 0 0 0 - 0 4 0 0 6.0 4 0 0 0 2 0 6 1.00 0.00 $9.00
2001 SF 0 3 0 - 0 13 0 0 28.2 29 21 18 5 14 0 17 1.50 5.65 $6.17
2001 Pit 0 2 0 - 0 2 2 0 6.0 10 10 8 1 6 1 7 2.67 12.00 -$3.00
2001 Tot 0 5 0 - 0 15 2 0 34.2 39 31 26 6 20 1 24 1.70 6.75 $3.17
2003 Pit 2 2 0 - 0 6 5 0 22.0 30 19 16 1 9 3 15 1.77 6.55 $11.50
2004 Pit 6 13 0 - 0 31 26 0 133.0 148 97 96 22 67 7 92 1.62 6.50 $51.50
2005 Pit 2 2 0 - 1 44 0 0 81.1 82 43 40 5 40 1 52 1.50 4.43 $42.33
2006 Pit 0 0 0 - 0 20 0 0 38.0 44 27 27 2 16 2 27 1.58 6.39 $8.00
2011 SF 13 7 0 - 0 30 28 1 179.2 164 62 54 15 61 6 139 1.25 2.71 $217.17
2012 SF 14 9 0 - 0 31 31 0 189.2 171 76 71 17 62 7 158 1.23 3.37 $230.17
2013 SF 2 4 0 - 0 9 9 0 46.1 62 44 37 11 18 0 40 1.73 7.19 $19.33
Carrera 39 42 0 - 1 190 101 1 730.2 744 399 367 79 295 27 553 1.42 4.52 $592.17

Estadísticas de bateo
Año Equipo J VB CA H 2B 3B HR CI BBP K BR SR Ave OBP SLG
2001 SF 13 8 0 1 1 0 0 0 0 2 0 0 .125 .125 .250
2001 Pit 2 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2001 Tot 15 10 0 1 1 0 0 0 0 3 0 0 .100 .100 .200
2003 Pit 6 6 0 1 0 0 0 0 0 2 0 0 .167 .167 .167
2004 Pit 33 31 2 7 2 0 0 3 2 13 0 0 .226 .265 .290
2005 Pit 44 9 0 1 1 0 0 0 0 4 0 0 .111 .200 .222
2006 Pit 20 3 1 1 0 0 0 0 2 2 0 0 .333 .600 .333
2011 SF 31 53 7 12 1 0 0 2 2 15 0 0 .226 .268 .245
2012 SF 31 54 5 5 1 0 0 0 3 31 0 0 .093 .155 .111
2013 SF 9 14 1 1 0 0 0 2 1 6 0 0 .071 .133 .071
Carrera 193 180 16 29 6 0 0 7 10 76 0 0 .161 .216 .194

Playoffs

Estadísticas de lanzadores
Año Equipo Ronda G P Sv-Op J JA JC EL H CA CL HR BBP BBI K EFE
2012 SF Total 3 0 0 - 0 4 4 0 24.2 16 3 3 0 10 0 21 1.09
    0 0 0 - 0 1 1 0 5.0 3 1 1 0 3 0 5 1.80
    LCS 2 0 0 - 0 2 2 0 14.0 8 2 2 0 3 0 13 1.29
    WS 1 0 0 - 0 1 1 0 5.2 5 0 0 0 4 0 3 0.00
Carrera 3 0 0 - 0 4 4 0 24.2 16 3 3 0 10 0 21 1.09

Estadísticas de bateo
Año Equipo Ronda J VB CA H 2B 3B HR CI BBP K BR SR Ave OBP SLG
2012 SF Total 4 5 1 1 1 0 0 1 0 2 0 0 .200 .200 .400
    1 0 0 0 0 0 0 0 0 0 0 0 - - -
    LCS 2 5 1 1 1 0 0 1 0 2 0 0 .200 .200 .400
Carrera 4 5 1 1 1 0 0 1 0 2 0 0 .200 .200 .400


LanzamientosAvePct
Recta 1652 95 86 90.7 55.79
Curva 535 80 72 76.3 18.07
Cambio 387 87 76 83 13.07
Cutter 387 92 84 87.9 13.07

© 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
BUSCADOR MERIDIANO