Tarifas Tarifas Web ¿Quiénes Somos? Contáctenos Empleo Programación Meridiano en tu Móvil
 Inicio | Resultados | Estadísticas | Posiciones | Equipos | Jugadores | Lesionados (ING) Transacciones (ING) | Juegos en Vivo | Calendario
#46
Andy Pettitte
EFE G-P K
3.95 5-4 52
Equipo: NY YankeesEst. / Ps: 1.96m / 102kg
Posición: PAFecha de nacimiento: 15/6/1972 Lugar de nacimiento: Baton Rouge, Louisiana
Batea/Lanza: Z/Z Draft: 22nd Ronda por Yankees (1990)


Latest News
Junio 9 4:40 PM PT5:40 PM MT6:40 PM CT7:40 PM ET19:40 HE23:40 GMT7:40 CST4:40 PM MST6:40 PM EST7:10 PM VEN3:40 UAE (+1)6:40 PM CT-Pettitte became the 47th pitcher in major league history to win 250 games on Saturday, limiting Seattle to a run and three hits over 7 1-3 innings in a 3-1 victory.
Analisis: Pettitte was in complete control after only pitching 4 2-3 innings in each of his two failed bids for win No. 250.
Junio 4 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET18:00 HE22:00 GMT6:00 CST3:00 PM MST5:00 PM EST5:30 PM VEN2:00 UAE (+1)5:00 PM CT-Pettitte failed in a bid to notch win No. 250 as the New York Yankees beat the Cleveland Indians 7-4 Monday night.
Analisis: Pettitte gave up seven hits and four runs over 4 2-3 innings and was left stuck on 249 career wins. He walked three and struck out three, and couldn't protect a three-run lead.
Mayo 16 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET22:00 HE2:00 GMT10:00 CST7:00 PM MST9:00 PM EST9:30 PM VEN6:00 UAE (+1)9:00 PM CT-Pettitte has been activated from the 15-day disabled list and will try for his 250th career win Monday night against the Cleveland Indians.
Analisis: Pettitte has been out since May 17 with a strained muscle in his left shoulder. He is 4-3 with 3.83 ERA in eight starts.
Mayo 12 11:08 AM PT12:08 PM MT1:08 PM CT2:08 PM ET14:08 HE18:08 GMT2:08 CST11:08 AM MST1:08 PM EST1:38 PM VEN22:08 UAE1:08 PM CT-Pettitte dominated Kansas City once again in a 3-2 win over the Royals on Saturday.
Analisis: Pettitte pitched seven stellar innings and Kansas City hasn't beaten him in 14 starts dating to Sept. 4, 2000.
Mayo 6 10:26 AM PT11:26 AM MT12:26 PM CT1:26 PM ET13:26 HE17:26 GMT1:26 CST10:26 AM MST12:26 PM EST12:56 PM VEN21:26 UAE12:26 PM CT-Pettitte gave up four runs, four hits and walked four batters for the first time since 2010 over five innings in a 5-4 loss to Oakland on Sunday.
Analisis: After a solid first three starts this season, Pettitte continues to struggle, going 0-2 with a 7.04 ERA in his last three outings.
Abr. 25 11:44 AM PT12:44 PM MT1:44 PM CT2:44 PM ET14:44 HE18:44 GMT2:44 CST11:44 AM MST1:44 PM EST2:14 PM VEN22:44 UAE1:44 PM CT-Pettitte came up short in his bid to win his first four starts of the season for the first time, giving up three runs and seven hits in six innings of Wednesday's 3-0 loss to Tampa Bay.
Analisis: The 40-year old struck out 10, giving him 15 career double-digit strikeout games, and walked one.
Abr. 20 3:23 PM PT4:23 PM MT5:23 PM CT6:23 PM ET18:23 HE22:23 GMT6:23 CST3:23 PM MST5:23 PM EST5:53 PM VEN2:23 UAE (+1)5:23 PM CT-Pettitte pitched effectively into the eighth inning, Travis Hafner homered and had two RBIs, and the New York Yankees beat the Toronto Blue Jays 9-4 on Friday night.
Analisis: Scratched from his previous scheduled start because of back spasms, Pettitte (3-0) was pitching for the first time since April 9 at Cleveland. He showed few signs of rust, however, striking out four in a row at one stretch in his 7 1-3 innings.
Abr. 15 10:32 PM PT11:32 PM MT12:32 AM CT1:32 AM ET1:32 HE5:32 GMT13:32 CST10:32 PM MST12:32 AM EST1:02 AM VEN9:32 UAE12:32 AM CT-Pettitte is expected to make his next start Friday at Toronto after his turn in the rotation was pushed back.
Analisis: The Yankees had the 40-year-old in line to start Sunday but he experienced back spasms Thursday night, initially leading the team to push his outing back to Tuesday or Wednesday. Pettitte will now throw a bullpen session Tuesday to prepare for his start against the Blue Jays. Yankees manager Joe Girardi says Ivan Nova will start Tuesday, followed by CC Sabathia and Phil Hughes, who was ineffective in his last start.
Abr. 12 3:38 PM PT4:38 PM MT5:38 PM CT6:38 PM ET18:38 HE22:38 GMT6:38 CST3:38 PM MST5:38 PM EST6:08 PM VEN2:38 UAE (+1)5:38 PM CT-The New York Yankees have pushed back Pettitte's next scheduled start a few days because the left-hander is experiencing back spasms.
Analisis: The Yankees say Phil Hughes will start Saturday against the Baltimore Orioles and Hiroki Kuroda will move back a day to get the ball in Pettitte's place Sunday. Yankees manager Joe Girardi says Pettitte should be ready Tuesday or Wednesday.
Abr. 5 3:38 PM PT4:38 PM MT5:38 PM CT6:38 PM ET18:38 HE22:38 GMT6:38 CST3:38 PM MST5:38 PM EST6:08 PM VEN2:38 UAE (+1)5:38 PM CT-Pettitte threw eight innings of one-run baseball in a 4-2 win over Boston on Thursday.
Analisis: Pettitte allowed eight hits and struck out three for his first win of the season.

Temporada regular

Estadísticas de lanzadores
Año Equipo G P Sv-Op J JA JC EL H CA CL HR BBP BBI K WHIP EFE SSX
1995 NYY 12 9 0 - 0 31 26 3 175.0 183 86 81 15 63 3 114 1.41 4.17 $145.00
1996 NYY 21 8 0 - 0 35 34 2 221.0 229 105 95 23 72 2 162 1.36 3.87 $242.50
1997 NYY 18 7 0 - 0 35 35 4 240.1 233 86 77 7 65 0 166 1.24 2.88 $270.33
1998 NYY 16 11 0 - 0 33 32 5 216.1 226 110 102 20 87 1 146 1.45 4.24 $183.83
1999 NYY 14 11 0 - 0 31 31 0 191.2 216 105 100 20 89 3 121 1.59 4.70 $130.17
2000 NYY 19 9 0 - 0 32 32 3 204.2 219 111 99 17 80 4 125 1.46 4.35 $176.17
2001 NYY 15 10 0 - 0 31 31 2 200.2 224 103 89 14 41 3 164 1.32 3.99 $218.17
2002 NYY 13 5 0 - 0 22 22 3 134.2 144 58 49 6 32 2 97 1.31 3.27 $159.67
2003 NYY 21 8 0 - 0 33 33 1 208.1 227 109 93 21 50 3 180 1.33 4.02 $261.83
2004 Hou 6 4 0 - 0 15 15 0 83.0 71 37 36 8 31 2 79 1.23 3.90 $105.00
2005 Hou 17 9 0 - 0 33 33 0 222.1 188 66 59 17 41 0 171 1.03 2.39 $304.83
2006 Hou 14 13 0 - 0 36 35 2 214.1 238 114 100 27 70 9 178 1.44 4.20 $208.33
2007 NYY 15 9 0 - 0 36 34 0 215.1 238 106 97 16 69 1 141 1.43 4.05 $180.83
2008 NYY 14 14 0 - 0 33 33 0 204.0 233 112 103 19 55 4 158 1.41 4.54 $185.00
2009 NYY 14 8 0 - 0 32 32 0 194.2 193 101 90 20 76 1 148 1.38 4.16 $188.17
2010 NYY 11 3 0 - 0 21 21 0 129.0 123 52 47 13 41 3 101 1.27 3.28 $156.00
2012 NYY 5 4 0 - 0 12 12 0 75.1 65 26 24 8 21 0 69 1.14 2.87 $102.33
2013 NYY 5 4 0 - 0 11 11 0 68.1 70 32 30 6 19 1 52 1.30 3.95 $70.83
Carrera 250 146 0 - 0 512 502 25 3199.0 3320 1519 1371 277 1002 42 2372 1.35 3.86 $3289.00

Estadísticas de bateo
Año Equipo J VB CA H 2B 3B HR CI BBP K BR SR Ave OBP SLG
1998 NYY 33 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
1999 NYY 31 5 0 1 0 0 0 0 1 2 0 0 .200 .333 .200
2000 NYY 32 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2001 NYY 31 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2002 NYY 22 3 0 1 1 0 0 1 0 1 0 0 .333 .333 .667
2003 NYY 33 7 0 1 0 0 0 1 0 2 0 0 .143 .143 .143
2004 Hou 15 23 0 4 1 0 0 2 3 5 0 0 .174 .269 .217
2005 Hou 33 62 1 5 0 0 0 3 1 19 0 0 .081 .094 .081
2006 Hou 38 62 4 12 3 0 1 5 1 19 0 0 .194 .206 .290
2007 NYY 36 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
2008 NYY 33 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2009 NYY 32 5 1 1 1 0 0 1 0 2 0 0 .200 .200 .400
2010 NYY 21 4 0 1 0 0 0 0 0 3 0 0 .250 .250 .250
2012 NYY 12 4 0 1 0 0 0 0 0 2 0 0 .250 .250 .250
Carrera 514 194 6 27 6 0 1 13 6 65 0 0 .139 .164 .186

Playoffs

Estadísticas de lanzadores
Año Equipo Ronda G P Sv-Op J JA JC EL H CA CL HR BBP BBI K EFE
1995 NYY Total 0 0 0 - 0 1 1 0 7.0 9 4 4 1 3 0 0 5.14
    0 0 0 - 0 1 1 0 7.0 9 4 4 1 3 0 0 5.14
1996 NYY Total 2 1 0 - 0 5 5 0 32.0 25 17 17 7 15 0 15 4.68
    0 0 0 - 0 1 1 0 6.1 4 4 4 2 6 0 3 5.68
    LCS 1 0 0 - 0 2 2 0 15.0 10 6 6 4 5 0 7 3.60
    WS 1 1 0 - 0 2 2 0 10.2 11 7 7 1 4 0 5 5.91
1997 NYY Total 0 2 0 - 0 2 2 0 11.2 15 11 11 1 1 0 5 8.49
    0 2 0 - 0 2 2 0 11.2 15 11 11 1 1 0 5 8.49
1998 NYY Total 2 1 0 - 0 3 3 0 19.0 16 7 7 4 6 0 13 3.20
    1 0 0 - 0 1 1 0 7.0 3 1 1 0 0 0 8 1.29
    LCS 0 1 0 - 0 1 1 0 4.2 8 6 6 4 3 0 1 11.57
    WS 1 0 0 - 0 1 1 0 7.1 5 0 0 0 3 0 4 0.00
1999 NYY Total 2 0 0 - 0 3 3 0 18.1 25 8 8 1 2 0 11 3.93
    1 0 0 - 0 1 1 0 7.1 7 1 1 1 0 0 5 1.23
    LCS 1 0 0 - 0 1 1 0 7.1 8 2 2 0 1 0 5 2.45
    WS 0 0 0 - 0 1 1 0 3.2 10 5 5 0 1 0 1 12.27
2000 NYY Total 2 0 0 - 0 5 5 0 31.2 40 12 10 0 8 1 18 2.84
    1 0 0 - 0 2 2 0 11.1 15 5 5 0 3 0 7 3.97
    LCS 1 0 0 - 0 1 1 0 6.2 9 2 2 0 1 0 2 2.70
    WS 0 0 0 - 0 2 2 0 13.2 16 5 3 0 4 1 9 1.98
2001 NYY Total 2 3 0 - 0 5 5 0 29.2 30 15 15 2 6 1 21 4.55
    0 1 0 - 0 1 1 0 6.1 7 1 1 1 2 0 4 1.42
    LCS 2 0 0 - 0 2 2 0 14.1 11 4 4 0 2 0 8 2.51
    WS 0 2 0 - 0 2 2 0 9.0 12 10 10 1 2 1 9 10.00
2002 NYY Total 0 0 0 - 0 1 1 0 3.0 8 4 4 2 0 0 1 12.00
    0 0 0 - 0 1 1 0 3.0 8 4 4 2 0 0 1 12.00
2003 NYY Total 3 1 0 - 0 5 5 0 34.1 33 10 8 3 11 1 34 2.10
    1 0 0 - 0 1 1 0 7.0 4 1 1 1 3 0 10 1.29
    LCS 1 0 0 - 0 2 2 0 11.2 17 6 6 2 4 0 10 4.63
    WS 1 1 0 - 0 2 2 0 15.2 12 3 1 0 4 1 14 0.57
2005 Hou Total 1 1 0 - 0 4 4 0 25.1 27 12 12 3 6 0 16 4.26
    1 0 0 - 0 1 1 0 7.0 4 3 3 2 2 0 6 3.86
    LCS 0 1 0 - 0 2 2 0 12.1 15 7 7 1 4 0 6 5.11
    WS 0 0 0 - 0 1 1 0 6.0 8 2 2 0 0 0 4 3.00
2007 NYY Total 0 0 0 - 0 1 1 0 6.1 7 0 0 0 2 0 5 0.00
    0 0 0 - 0 1 1 0 6.1 7 0 0 0 2 0 5 0.00
2009 NYY Total 4 0 0 - 0 5 5 0 30.2 26 12 12 5 11 0 25 3.52
    1 0 0 - 0 1 1 0 6.1 3 1 1 0 1 0 7 1.42
    LCS 1 0 0 - 0 2 2 0 12.2 14 4 4 2 2 0 8 2.84
    WS 2 0 0 - 0 2 2 0 11.2 9 7 7 3 8 0 10 5.40
2010 NYY Total 1 1 0 - 0 2 2 0 14.0 10 4 4 2 1 0 9 2.57
    1 0 0 - 0 1 1 0 7.0 5 2 2 1 1 0 4 2.57
    LCS 0 1 0 - 0 1 1 0 7.0 5 2 2 1 0 0 5 2.57
2012 NYY Total 0 1 0 - 0 2 2 0 13.2 14 5 5 0 4 1 10 3.29
    0 1 0 - 0 1 1 0 7.0 7 3 3 0 1 0 5 3.86
    LCS 0 0 0 - 0 1 1 0 6.2 7 2 2 0 3 1 5 2.70
Carrera 19 11 0 - 0 44 44 0 276.2 285 121 117 31 76 4 183 3.81

Estadísticas de bateo
Año Equipo Ronda J VB CA H 2B 3B HR CI BBP K BR SR Ave OBP SLG
1996 NYY Total 5 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    WS 2 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
1998 NYY Total 3 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
    WS 1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2000 NYY Total 5 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    WS 2 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2001 NYY Total 5 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333
    WS 2 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333
2005 Hou Total 4 4 1 1 1 0 0 0 0 1 0 0 .250 .250 .500
    1 2 1 1 1 0 0 0 0 1 0 0 .500 .500 1.000
    LCS 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2009 NYY Total 5 3 1 1 0 0 0 1 0 1 0 0 .333 .333 .333
    WS 2 3 1 1 0 0 0 1 0 1 0 0 .333 .333 .333
Carrera 44 19 2 3 1 0 0 1 0 7 0 0 .158 .158 .211


LanzamientosAvePct
Recta 613 91 84 87.8 54.2
Curva 138 77 70 73.4 12.2
Slider 287 86 76 80.8 25.38
Cambio 93 84 78 79.7 8.22

© 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
BUSCADOR MERIDIANO