Tarifas Tarifas Web ¿Quiénes Somos? Contáctenos Empleo Programación Meridiano en tu Móvil
 Inicio | Resultados | Estadísticas | Posiciones | Equipos | Jugadores | Lesionados (ING) Transacciones (ING) | Juegos en Vivo | Calendario
#16
Aramis Ramírez
Ave HR CI
.344 3 12
Equipo: MilwaukeeEst. / Ps: 1.85m / 93kg
Posición: 3ª BFecha de nacimiento: 25/6/1978 Lugar de nacimiento: Santo Domingo, DR
Batea/Lanza: D/D Draft: No seleccionado por Pirates (1994)


Latest News
Abr. 6 4:19 PM PT5:19 PM MT6:19 PM CT7:19 PM ET19:19 HE23:19 GMT7:19 CST4:19 PM MST6:19 PM EST6:49 PM VEN3:19 UAE (+1)6:19 PM CT-Ramirez has been placed on the 15-day disabled list by the Milwaukee Brewers.
Analisis: The move was made Saturday after an MRI confirmed the two-time All-Star sprained his left knee sliding into second base Friday night during Milwaukee's 3-1 loss to Arizona. Ramirez, who was 5 for 13 with three doubles in the first four games of the season, sustained a similar injury during spring training and missed two weeks. Brewers manager Ron Roenicke says he hopes Ramirez will be ready to come off the DL after 15 days.
Mar. 2 1:36 PM PT2:36 PM MT3:36 PM CT4:36 PM ET16:36 HE21:36 GMT5:36 CST2:36 PM MST4:36 PM EST5:06 PM VEN1:36 UAE (+1)3:36 PM CT-Ramirez has left a spring training game against the Los Angeles Angels with an apparent leg injury.
Analisis: Ramirez snapped an 0-for-10 skid to start the spring with a bloop double down the left-field line in the third inning Saturday. After time was called, Ramirez stepped off the bag and was met by the team trainer before walking slowly back to the dugout.

Temporada regular

Estadísticas de bateo
Año Equipo J VB CA H 2B 3B HR CI BBP K BR SR Ave OBP SLG SSX
1998 Pit 72 251 23 59 9 1 6 24 18 72 0 1 .235 .296 .351 $68.00
1999 Pit 18 56 2 10 2 1 0 7 6 9 0 0 .179 .254 .250 $12.50
2000 Pit 73 254 19 65 15 2 6 35 10 36 0 0 .256 .293 .402 $70.50
2001 Pit 158 603 83 181 40 0 34 112 40 100 5 4 .300 .350 .536 $244.50
2002 Pit 142 522 51 122 26 0 18 71 29 95 2 0 .234 .279 .387 $155.50
2003 Pit 96 375 44 105 25 1 12 67 25 68 1 1 .280 .330 .448 $133.00
2003 ChC 63 232 31 60 7 1 15 39 17 31 1 1 .259 .314 .491 $89.00
2003 Tot 159 607 75 165 32 2 27 106 42 99 2 2 .272 .324 .465 $222.00
2004 ChC 145 547 99 174 32 1 36 103 49 62 0 2 .318 .373 .578 $248.50
2005 ChC 123 463 72 140 30 0 31 92 35 60 0 1 .302 .358 .568 $200.50
2006 ChC 157 594 93 173 38 4 38 119 50 63 2 1 .291 .352 .561 $256.50
2007 ChC 132 506 72 157 35 4 26 101 43 66 0 0 .310 .366 .549 $212.50
2008 ChC 149 554 97 160 44 1 27 111 74 94 2 2 .289 .380 .518 $249.00
2009 ChC 82 306 46 97 14 1 15 65 28 43 2 1 .317 .389 .516 $134.00
2010 ChC 124 465 61 112 21 1 25 83 34 90 0 0 .241 .294 .452 $170.00
2011 ChC 149 565 80 173 35 1 26 93 43 69 1 1 .306 .361 .510 $221.00
2012 Mil 149 570 92 171 50 3 27 105 44 82 9 2 .300 .360 .540 $237.50
2013 Mil 18 61 6 21 5 0 3 12 6 12 0 0 .344 .403 .574 $25.50
Carrera 1850 6924 971 1980 428 22 345 1239 551 1052 25 17 .286 .344 .504 $2728.00

Playoffs

Estadísticas de bateo
Año Equipo Ronda J VB CA H 2B 3B HR CI BBP K BR SR Ave OBP SLG
2003 ChC Total 12 44 6 11 1 1 4 10 7 8 0 0 .250 .365 .591
    5 18 2 5 1 0 1 3 2 2 0 0 .278 .350 .500
    LCS 7 26 4 6 0 1 3 7 5 6 0 0 .231 .375 .654
2007 ChC Total 3 12 0 0 0 0 0 0 1 5 0 0 .000 .077 .000
    3 12 0 0 0 0 0 0 1 5 0 0 .000 .077 .000
2008 ChC Total 3 11 1 2 1 0 0 0 1 2 0 0 .182 .250 .273
    3 11 1 2 1 0 0 0 1 2 0 0 .182 .250 .273
Carrera 18 67 7 13 2 1 4 10 9 15 0 0 .194 .299 .433


© 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.